The Old Cambridge Photographic Club, 1892-1946

Administrative Information

Historical Sketch

Related Collections

Sources

Scope and Content Note

Library of Congress Subject Headings

Series Description and Folder Listing


Extent: 4 boxes, 2.5 linear feet
Processor: Chessie Monks
Date: February 2011
Acquisition: The collection was donated to the Cambridge Historical Society by the estate of Bremer W. Pond in 1960.
Access: Use of the original slides and negative copies of the photographs is restricted. Access to the collection is available primarily through the contact sheet print copies of the images.
Permission to Publish: Requests for permission to publish from this collection should be made to the Executive Director.
Copyright: The Cambridge Historical Society does not hold copyright on the materials in the collection.


Historical Sketch:
The Old Cambridge Photographic Club was founded on March 26th, 1892 by Alice C. Allyn, who hoped to create an association of Cambridge recreational photographers working with dry plate negatives. There were seven original members, including James A. Wells, who was elected the first president of the club and wrote A Short History of the Old Cambridge Photographic Club in 1903. The group met in the beginning to discuss the record keeping and constitution of the club, and on several occasions gathered to take photographs in the Cambridge area. It was decided that the club would hold a competition in the fall for photographs of groups of more than three people in an outdoor setting. By the time the fall of 1892 arrived, the membership of the club had increased to nineteen and the group had met several times to discuss photographic techniques and methods.

The first photographic contest was deemed a success, so the Club began to hold yearly theme competitions and corresponding exhibits. Some of the themes included snow landscapes, member portraits, and historic Cambridge buildings. The most popular of their competitions was an attempt to photograph the entirety of the Charles River Basin. This project began in approximately 1896, and was completed in 1897. The members of the Club divided the river basin into sections, and each worked over the course of the summer months to photograph their section. All told, the members took over two hundred photographs of the Charles River and its shores. These photographs were shown at the club’s fall meeting, and a select number of them were chosen to show in an exhibition. The chosen negatives were made into lantern slides, and were first shown at an exhibition at Brattle Hall in January of 1897. The exhibition was given as a benefit for the Social Union, and Joseph G. Thorp, Jr. acted as the lecturer. The exhibition was a great success, and was shown another twenty-five to thirty times that year, often for the benefit of the Metropolitan Park Commission.

In 1897, the Club elected to photograph historic Cambridge subjects as their next exhibit, and some research was done into the subject by Club members. After the preliminary research, and despite the members’ enthusiasm for potential related lectures, the competition never got off the ground and no exhibit was held. In 1898, one of the club members exhibited several gum bichromate prints, purportedly the first to have been shown in the United States. The Club continued to host contests and exhibitions, most relating to the Charles River and other Cambridge landscapes, and continued to hold lectures on photographic techniques and other related topics. Alice Allyn resigned from the club in 1899, and enthusiasm for the Club and exhibitions dwindled. Several attempts to sell pamphlets and catalogues featuring member photographs were unsuccessful, and many of the competitions received very few entries and were skipped entirely. In 1901, the club challenged members of the Boston Camera Club to a friendly competition judged by three Boston-area artists, and the Cambridge organization’s members were declared the winners. The Club continued to hold exhibits and lectures, but their numbers decreased more every year. James A. Wells wrote his Short History in 1903, and passed away in 1904 before it could be published. The Club was still active with approximately fifteen members in 1904, but no documentation exists as to when the Club ceased to exist. The last recorded President of the Club was Philip P. Sharples.


Source:
Wells, James A. A Short History of the Old Cambridge Photographic Club. Boston: Alfred Mudge & Son Inc. Printers, 1905.

Arrangement:
The Old Cambridge Photographic Club Photograph Collection, 1892-1903, is arranged in five series:
Series I. Charles River
Series II. Buildings
Series III. Landscapes
Series IV. People
Series V. Other/Miscellaneous



Scope and Content Note:

The Old Cambridge Photographic Club Photograph Collection, 1892-1903, consists of glass negatives and lantern slides produced by members, as well as film negative and contact sheet print copies made of the slides at a later date. The existence of copies of the photographs are indicated in the index by an “S” for the original glass slide, an “N” for a film negative copy, and a “P” for a contact sheet print. Use of the slides and negative copies is restricted, and can be viewed on request if no print copy exists. Many of the glass slides are in fragile condition and are missing a glass layer, and a few are broken. Two inventories of the collection were created following its donation to the Cambridge Historical Society, resulting in two numbering systems for every slide. When no caption information was provided on the glass slides, the information from the inventories was used to describe the images as best as possible. These inventories are available in the collection’s records. Some, but not all of the images were also numbered much later on, but there was no discernible order to this numbering system, nor was there an index to the numbering system, so the images have been reordered and renumbered with a new system. All of the copied forms of each image have been marked with the corresponding new number.

Series I. Charles River, ca.1896-ca.1897
This series consists of images of the Charles River Basin, the majority of which were taken for consideration in an exhibition put on by the club. Club members took over two hundred photographs of the Charles River, and the best images were selected for an exhibition. The club members prepared lantern slides of the chosen images, and they were first exhibited at Brattle Hall in January of 1896. The exhibit was shown approximately thirty times to different societies, in an attempt to benefit the Metropolitan Park Commission. These images include views of the Charles River and its shores, as well as scenes of the tributaries and lakes that make up the Charles River Basin. There are images of recreational activities on the Charles, such as canoeing, as well as dams, bridges, and a number of factories and other buildings along the River. These images are arranged by town, when possible, or by name of feature, as identified. There are also a number of images of unidentified areas of the River. Some of the slides may have been taken as a part of other exhibitions, such as one of Coolidge Farm, but no identification exists to differentiate between contests. Descriptions listed in quotes were copied from the original slides.

Series II. Buildings, ca.1892-ca.1946
This series is made up of images of buildings, mostly in the Cambridge area. It is likely that many of these images were taken as part of a proposed exhibit on historic Cambridge, intended as a follow-up to the Charles River exhibit. The exhibit never actually took place, but the members did engage in some preliminary work and research. These photographs feature interior and exterior images of some historic Cambridge buildings, such as the Dana-Palmer House and the Hooper-Lee-Nichols House. The images are organized by town, and then by name of the house when possible. There are also several lantern slides of drawings of buildings, including an image of the last house left standing in Medfield after it was burned by King Phillip in 1676. There are also a number of slides of unidentified buildings.

Series III. Landscapes, ca.1892-ca.1946
This series contains images of landscapes and lantern slides of maps related primarily to the Cambridge area. This series also includes photographs of Alster Basin, in Hamburg, Germany, which was used as a model for the creation of the Charles River Basin. The lantern slides of maps include drawings of early Boston and Cambridge from approximately 1635 to 1868, as well as maps of Harvard Yard. Some of these maps appear to have been reproduced from books of maps, and were probably produced for lectures given by members of the club.

Series IV. People, ca.1892-ca.1946
This series consists of lantern slide reproductions of photographs, paintings, drawings, and etchings of various individuals. It is likely that these lantern slides were created for various lectures, but no record of their use is included with the slides. Many of these images were reproduced from book illustrations. Subjects include Agnes Surriage, John Elliot, George Herbert Palmer, and Alice Freeman Palmer. Also included are photographs of five consecutive Harvard Presidents: Quincy, Everett, Sparks, Walker, and Felton.

Series V. Other/Miscellaneous, ca.1892-ca.1946
This series contains lantern slides of miscellaneous images. Included are several slides reproduced from book illustrations, and a slide of the title page of the Elliot Indian Bible. A slide of an unidentified portion of Greek text is also included. These slides were most likely created for use in a lecture, but no slide listing exists.


Related Collections:
The Cambridge Historical Society also holds the Lois Lilley Howe Photographic Collection, 1884-1912, which includes prints and glass-plate negatives created by Howe and other members of the Old Cambridge Photographic Club.
The Cambridge Historical Society also holds the Howe Family Papers (currently unprocessed), which includes prints made by Howe as a member of the Old Cambridge Photographic Club.


Library of Congress Subject Headings:

  • Cambridge (Mass.)
  • Cambridge (Mass.)–Historic buildings
  • Charles River (Mass.)
  • Harvard College (1780- )
  • Landscape photography
  • Lantern slides
  • Maps
  • Photography
  • Wells, James A.


The Old Cambridge Photographic Club Photograph Collection, ca.1892-1946 (inclusive), 1896-1899 (bulk)

|Series 1. Charles River|
1.01 OCP|Bellingham, Box Pond Dam, pre-1938 or pre-1886 [?], n.d.|SNP
1.02 OCP|Boston, view from Beacon Hill looking West, above Joy Street [?], n.d.|SNP
1.03 OCP|“Boston from Harvard Bridge” [J.A. Wells] , n.d.|SNP
1.04 OCP|Cambridge, former Coolidge Farm gateway, Coolidge Avenue, view to power station, Boylston Street at Charles River, n.d.|SNP
1.05 OCP|Cambridge, Charles River, looking Easterly, downstream from Gerry’s Landing and former Coolidge Farm, n.d.|SNP
1.06 OCP|Cambridge, Hawthorne Street, view across lower Longfellow Park, n.d.|SNP
1.07 OCP|Cambridge, Leif Erikson tablet, Gerry’s Landing [J.A.Wells], n.d.|SNP
1.08 OCP|Cambridge, people in front of Robertson’s Riverside Boat House, n.d.|SNP
1.09 OCP|Cambridge, people on top of Magazine building at Captain’s Island before restoration by Cambridge Park Commission, n.d.|SNP
1.10 OCP|Charlestown, “Navy Yard” [J.A. Wells], n.d.|SNP
1.11 OCP|Dedham, Bridge Street bridge, n.d.|SNP
1.12 OCP|Hopkinton, on Echo Lake, looking Southwest away from dam, n.d.|SNP
1.13 OCP|Medway, quiet water, n.d.|SNP
1.14 OCP|Medway or West Medway from Charles River, n.d.|SNP
1.15 OCP|Medway, about 500 feet downstream from Populatic [?] Street Bridge, n.d.|SNP
1.16 OCP|Milford, Cedar Swamp Pond, church and tower on bank, n.d.|SNP
1.17 OCP|Milford, Cedar Swamp Pond [?], n.d.|SNP
1.18 OCP|Milford/Hopedale, Factory Pond [?], Bellingham Textile Company of 1812 [?], n.d.|SNP
1.19 OCP|Milford, Factory Pond Dam at Hartford Avenue [?], Bellingham Textile Company of 1812 [?], n.d.|SNP
1.20 OCP|Millis [?], bridge over Charles River, n.d.|SNP
1.21 OCP|Millis, Myrtle Street Bridge, n.d.|SNP
1.22 OCP|Needham, Greendale Street Bridge, n.d.|SNP
1.23 OCP|Newton/Watertown, Bridge Street or Bemis Street Bridge, n.d.|SNP
1.24 OCP|Newton, looking downstream from Echo Bridge, n.d.|SNP
1.25 OCP|Newton, Echo Bridge (aqueduct) , n.d.|SNP
1.26 OCP|Newton, former silk mill and dam, n.d.|S [broken]
1.27 OCP|Norfolk, at Populatic Pond on Norfolk Avenue, looking Northwesterly from [?] Bluff, n.d.|SNP
1.28 OCP|Riverside, Boston & Albany Railroad Bridge, n.d.|SNP
1.29 OCP|Sherborn/Dover, at Farm Road Bridge, n.d.|SNP
1.30 OCP|Sherborn/Medfield/Dover, approaching Rocky Narrows, n.d.|SNP
1.31 OCP|South Natick, Pleasant Street Bridge, downstream of dam, “Natick?” , n.d.|SNP
1.32 OCP|Waltham [?], Bleachery Dam area [?], n.d.|SNP
1.33 OCP|Waltham, Nuttings-on-the-Charles, from Prospect Street Bridge area, n.d.|SNP
1.34 OCP|Waltham, Waltham Watch Company from Prospect Street Bridge area, n.d.|SNP
1.35 OCP|Wellesley[?], view of bridge, n.d.|SNP
1.36 OCP|“Wellesley College, Billings and ‘Old’ Stone Halls,” n.d.|SNP
1.37 OCP|“Wellesley?”, Hunnewell House [?], n.d.|SNP
1.38 OCP|Boylston Street, River Street, or Western Avenue Bridge [?], n.d.|SNP
1.39 OCP|“Charles River Bridge & new bridge” [J.A. Wells] , n.d.|SNP
1.40 OCP|Charles River, 3 boys on a raft upstream from River Street Bridge [labeled “Law School Eight”, likely mis-matted] [J.A. Wells], n.d.|SNP
1.41 OCP|Medway Dam, seen from downstream looking back through Sanford Street Bridge, n.d.|SNP
1.42 OCP|“Norumbega Dam” [same location as 1.43 OCP, taken at different times] [J.A. Wells], n.d.|SNP
1.43 OCP|“Norumbega Dam” [same location as 1.42 OCP, taken at different times] [J.A. Wells], n.d.|SNP
1.44 OCP|Norumbega Reservation, winter, n.d.|SNP
1.45 OCP|Norumbega Tower, Newton [?], n.d.|SNP
1.46 OCP|“Smith[?] Narrows,” n.d.|SNP
1.47 OCP|South Natick Dam, pre-1934, n.d.|SNP
1.48 OCP|West Medway Dam, n.d.|SNP
1.49 OCP|“Willows at [?] Falls,” n.d.|SNP
1.50 OCP|Charles River, unidentified area, n.d.|SNP
1.51 OCP|Charles River, unidentified area, unidentified building on top of boulder, n.d.|SNP
1.52 OCP|Charles River, unidentified area, n.d.|SNP
1.53 OCP|Charles River, unidentified area, n.d.|SNP
1.54 OCP|Charles River, unidentified area, n.d.|SNP
1.55 OCP|Charles River, canoers in unidentified area, n.d.|SNP
1.56 OCP|Charles River, unidentified boat house, possibly Cambridge Casino, n.d.|SNP
1.57 OCP|Charles River, unidentified area, n.d.|SNP
1.58 OCP|Charles River, canoers in unidentified area, n.d.|SNP
1.59 OCP|Charles River, canoers in unidentified area, n.d.|SNP
1.60 OCP|Charles River, unidentified aqueduct, n.d.|SNP
1.61 OCP|Charles River, canoers in unidentified area, n.d.|SNP
1.62 OCP|Charles River, unidentified area, n.d.|SNP
1.63 OCP|Charles River, unidentified area, n.d.|SNP
1.64 OCP|Charles River, unidentified area, n.d.|SNP
1.65 OCP|Charles River, unidentified buildings, possibly Charlestown Navy Yard, n.d.|SNP
1.66 OCP|Charles River, unidentified area, n.d.|SNP
1.67 OCP|Charles River, unidentified area, n.d.|SNP
1.68 OCP|Charles River, unidentified area, n.d.|S
1.69 OCP|Charles River, unidentified area, n.d.|S
1.70 OCP|Charles River, unidentified buildings, n.d.|S
1.71 OCP|Charles River, unidentified area, n.d.|S [broken]

|Series 2. Buildings|
2.01 OCP|“Cambridge?,” unidentified house, n.d.|SNP
2.02 OCP|“Natick?,” unidentified house, n.d.|SNP
2.03 OCP|“South Natick church,” n.d.|SNP
2.04 OCP|Watertown, U.S. Arsenal, front gate, n.d.|SNP
2.05 OCP|42 Brattle Street, Brattle House, n.d.|SNP
2.06 OCP|Text describing the Cambridge Handicraft Shop, 42 Brattle Street, n.d.|S
2.07 OCP|[Scene of women inside the Cambridge Handicraft Shop, 42 Brattle Street], n.d.|SNP
2.08 OCP|[Scene of women inside the Cambridge Handicraft Shop, 42 Brattle Street], n.d.|SNP
2.09 OCP|[Scene inside the Cambridge Handicraft Shop, 42 Brattle Street], n.d.|SNP
2.10 OCP|[Scene of women inside the Cambridge Handicraft Shop, 42 Brattle Street], n.d.|SNP
2.11 OCP|83 Brattle Street (Agassiz House and Schlesinger Library in back), n.d.|SNP
2.12 OCP|“Amy Hall’s House”, 60 Church Street, before move, n.d.|SNP
2.13 OCP|“Amy Hall’s, after move?,” 15 Hawthorne Street, n.d.|SNP
2.14 OCP|“Christ Church, from sketch,” n.d.|SNP
2.15 OCP|“House of Richard A. Dana, 1st, Quincy Street. In 1840 used as observatory,” n.d.|SN
2.16 OCP|“Palmer House, before 1908,” n.d.|SN
2.17 OCP|“Dana-Palmer House, from roof of Widener,” n.d.|SNP
2.18 OCP|“’Touch Not a Single Shingle’, March 2, 1946, Christian Science Monitor”, [Dana-Palmer House], n.d.|SN
2.19 OCP|“Dana-Palmer House, portico, 1822,” n.d.|SN
2.20 OCP|“Dana-Palmer House, approach from yard,” n.d.|SN
2.21 OCP|“Dana-Palmer House, from roof of Houghton,” n.d.|SN
2.22 OCP|“Dana-Palmer House, from Hilltop,” n.d.|SN
2.23 OCP|“Dana-Palmer House, doorway,” n.d.|SN
2.24 OCP|“Dana House Observatory,” n.d.|SN
2.25 OCP|“Plan of Dana-Palmer House,” n.d.|SN
2.26 OCP|“Dana-Palmer House, dining room,” n.d.|SN
2.27 OCP|“Prof. Palmer’s library, before 1908”, [Dana-Palmer House], n.d.|SN
2.28 OCP|“Dana-Palmer House, President Conant’s library,” n.d.|SN
2.29 OCP|“Dana-Palmer House, alcove of President Conant’s library,” n.d.|SN
2.30 OCP|“Dana-Palmer House, parlor,” n.d.|SN
2.31 OCP|“Dana-Palmer House, staircase,” n.d.|SN
2.32 OCP|Elmwood, J. Russell Lowell House, Cambridge, n.d.|SNP
2.33 OCP|“Fairbanks. Dedham,” n.d.|SNP
2.34 OCP|Fort Washington, Waverly St., Cambridgeport [J.A. Wells], n.d.|SNP
2.35 OCP|Hooper-Lee-Nichols House, wallpaper, n.d.|S
2.36 OCP|Hooper-Lee-Nichols House, wallpaper, n.d.|SNP
2.37 OCP|Hooper-Lee-Nichols House, wallpaper, n.d.|SNP
2.38 OCP|Hooper-Lee-Nichols House, wallpaper, n.d.|SNP
2.39 OCP|Hooper-Lee-Nichols House, wallpaper, n.d.|SNP
2.40 OCP|Hooper-Lee-Nichols House, wallpaper, moveable wall panels & fireplace, n.d.|SNP
2.41 OCP|Hooper-Lee-Nichols House, wallpaper, with moveable panels slid back & fireplace, n.d.|SNP
2.42 OCP|Hooper-Lee-Nichols House, wallpaper, pre-revolutionary tax stamp on wallpaper, n.d.|SNP
2.43 OCP|Hooper-Lee-Nichols House, wallpaper, n.d.|SNP
2.44 OCP|Hooper-Lee-Nichols House, wallpaper, n.d.|SNP
2.45 OCP|Hooper-Lee-Nichols House, wallpaper, n.d.|SNP
2.46 OCP|Hooper-Lee-Nichols House, wallpaper, n.d.|SNP
2.47 OCP|Hooper-Lee-Nichols House, wallpaper, n.d.|SNP
2.48 OCP|Hooper-Lee-Nichols House, wallpaper, n.d.|SNP
2.49 OCP|Hooper-Lee-Nichols House, wallpaper, n.d.|SNP
2.50 OCP|“House of R.H. Dana, 1st, formerly Wigglesworth House in Harvard Yard, 1821-1822,” n.d.|SN
2.51 OCP|Longfellow House, 125 Brattle Street, n.d.|SNP
2.52 OCP|“Model of Undergraduate Library. Harvard Alumni Bulletin, Feb. 16th, 1946 [n]398,” n.d.|SN
2.53 OCP|“The Old Parsonage (1670) & House of Francis Dana (1785),” n.d.|SN
2.54 OCP|“Only house left in Medfield when burned by King Philip, 1676,” n.d.|SNP
2.55 OCP|“Stephen Sewall House, 1765”, [DeWolfe Street], n.d.|SNP
2.56 OCP|“Stephen Sewall House, 1765”, [DeWolfe Street], n.d.|SNP
2.57 OCP|“View of the colleges, etc. at Cambridge, sketched by C(harles) Warren (A.B. 1782), n.d.|SN
2.58 OCP|“A Westerly perspective view of the past of the town of Cambridge by Samuel Griffin [?] of the class of 1784,” n.d.|SN
2.59 OCP|People moving [?] an unidentified house, n.d.|S
2.60 OCP|Unidentified house, n.d.|S
2.61 OCP|Unidentified house, n.d.|SNP
2.62 OCP|Unidentified house, n.d.|SNP
2.63 OCP|Unidentified house, n.d.|SNP
2.64 OCP|Unidentified house, n.d.|SNP
2.65 OCP|Unidentified house, n.d.|SNP
2.66 OCP|Unidentified house, n.d.|SNP
2.67 OCP|Unidentified house, n.d.|SNP
2.68 OCP|Unidentified house, n.d.|SNP
2.69 OCP|Unidentified house, n.d.|SNP
2.70 OCP|Unidentified house, n.d.|SNP
2.71 OCP|Unidentified house, n.d.|SNP
2.72 OCP|Unidentified house, n.d.|SNP
2.73 OCP|Unidentified dining room, n.d.|SNP
2.74 OCP|Unidentified curved staircase, n.d.|SNP
2.75 OCP|Unidentified kitchen or dining room, n.d.|SNP
2.76 OCP|Unidentified staircase, n.d.|SNP
2.77 OCP|Unidentified room, n.d.|SNP
2.78 OCP|Unidentified room, n.d.|SNP
2.79 OCP|Unidentified house, n.d.|SNP

|Series 3. Landscapes|
3.01 OCP|Honey Hill, Hopkinton [?], n.d.|SNP
3.02 OCP|Unidentified road and trees, n.d.|SNP
3.03 OCP|Alster Basin, Hamburg, Germany [?], n.d.|SNP, also has 8”x10” print
3.04 OCP|Alster Basin, Hamburg, Germany, n.d.|SNP
3.05 OCP|Alster Basin, Hamburg, Germany, n.d.|SNP
3.06 OCP|Alster Basin, Hamburg, Germany, n.d.|SNP
3.07 OCP|Alster Basin, Hamburg, Germany, n.d.|SNP
3.08 OCP|Map of Boston and vicinity from the Des Barres chart of 1775, n.d.|SN
3.09 OCP|“Cambridge Highways. 1700. L.M. Hastings, in his ‘Streets of Camb.’, (CHS 14:40.1919), 1921”, “Map of Cambridge & surrounding, c.1700,” n.d.|SN
3.10 OCP|Map of Charles and Neponset Rivers, n.d.|SNP
3.11 OCP|Map, “The College Yard and adjoining lands, 1812,” n.d.|SN
3.12 OCP|Map, “Harvard Yard, [?] Schor., Plotted by A. McF. Davis 1854, Surveyed by [?] of J.B. Rand 1855,” n.d.|SNP
3.13 OCP|Map, “Harvard Yard, Observatory, 18[6]8,” n.d.|SN
3.14 OCP|“Map of Cambridge, C.D. Eliot, 1635. In Cambridge Town Records (1901)”, “Map of Cambridge in 1635. 1880. By C.D. Eliot,” n.d.|SNP
3.15 OCP|“Map of Newe Towne. Geo. Lamb 1935-36. In Littlefield’s ‘Early Mass. Press’ (1907)”, “Map of Cambridge, c.1635. Drawn by Geo. Lamb, 1906,” n.d.|SN
3.16 OCP|“Map of Cambridge & surr., c.1700. Drawn by J.B. Chase, 1810,” n.d.|SN
3.17 OCP|“Map of Cambridge, c.1750”, “Cambridge c.1750, from ‘Paige’s History’, p.212 (Original here, [?] in Essex [?]),” n.d.|SNP
3.18 OCP|“Plan of the grounds east of Cambridge Common belonging to Harvard College… Surveyed… by John [?] and Loring[?] Baldwin, 1812,” n.d.|SN
3.19 OCP|“Plan of the village in Old Cambridge. By Alex. Wadsworth, Jan. 1833,” n.d.|SN

|Series 4. People|
4.01 OCP|“James Bryant Conant (1893-). Portrait by Charles Hopkinson 1839,” n.d.|SNP
4.02 OCP|Portrait of John Elliot, n.d.|SNP
4.03 OCP|“Sir Harry Frankland, from sketch by Barrett,” n.d.|SNP
4.04 OCP|“Frankland & Agnes Surriage,” n.d.|SNP
4.05 OCP|“Cornelius Conway Felton (1807-1862). Crayon by Eastman Johnston, 1846,” n.d.|SN
4.06 OCP|“Richard Mott Gummere,” n.d.|SN
4.07 OCP|“Frederic Dan Huntington (1819-1904), at 27 = 1846. Crayon portrait by Seth[?] Cheney,” n.d.|SN
4.08 OCP|“Frederic Dan Huntington (1819-1904), 1887,” n.d.|SN
4.09 OCP|“William James (1842-1910). ‘Ellen Emmet/1910’, [?] Hall,” n.d.|SN
4.10 OCP|“Alice Freeman Palmer, 1855-1902. p. 64,” n.d.|SNP
4.11 OCP|“George Herbert Palmer (1842-1933). ‘Charles Hopkinson/1911’, Dunster House,” n.d.|SN
4.12 OCP|“Andrew Preston Peabody (1811-1893). ‘Fred’c P. Vinton ’85’, Lehman Hall,” n.d.|SN
4.13 OCP|“5 Presidents of Harvard College. [Josiah] Quincy 1829-1846, [Edward] Everett 1846-1849, [Jared] Sparks 1849-1853, [James] Walker 1853-1860, [Cornelius Conway] Felton 1860-1862,” n.d.|SN
4.14 OCP|“Agnes Surriage. Fancy sketch,” n.d.|SNP

|Series 5. Other/Miscellaneous|
5.01 OCP|“Death of King Philip,” n.d.|SNP
5.02 OCP|“From King Noanet,” n.d.|SNP
5.03 OCP|“Moonlight on the Charles River, from ‘King Noanet’,” n.d.|SNP
5.04 OCP|“Paul Revere’s Ride,” n.d.|SNP
5.05 OCP|Unidentified text written in Greek, n.d.|SNP
5.06 OCP|Title page of the Elliot Indian Bible, n.d.|SNP

Tags

Tags: